Airline Carry-On Luggage Size Guidelines
| US-Based Carriers | Size in Inches | Weight in lbs. |
| Alaska Airlines | 22 x 14 x 9 (45” Linear) | -- |
| Allegiant | 22 x 16 x 10 | -- |
| American Airlines | 22 x 14 x 9 | -- |
| Delta Air Lines | 22 x 14 x 9 (45” Linear) | -- |
| Frontier | 24 x 16 x 10 | 35 |
| Hawaiian Airlines | 22 x 14 x 9 | 25 |
| JetBlue Airways | 22 x 14 x 9 | -- |
| Southwest Airlines | 24 x 16 x 10 | -- |
| Spirit | 22 x 18 x 10 | -- |
| United Airlines | 22 x 14 x 9 | -- |
| International Carriers | Size in Inches | Weight in lbs. |
| Aer Lingus | 21.5 x 16.6 x 9.5 | 22 |
| Aeromexico | 21.5 x 15.7 x 10 | -- |
| Air Canada | 21.5 x 15.5 x 9 | -- |
| Air France | 21.7 x 13.8 x 9.9 | 26.4 |
| British Airways | 28 x 18 x 10 | 51 |
| Cathay Pacific | 22 x 14 x 9 | -- |
| Emirates | 21.9 x 14.9 x 8.8 | 22 |
| Japan Airlines | 22 x 18 x 9 | 17.6 |
| KLM | 21.7 x 13.8 x 9.8 | 26.5 |
| Korean Air | 21.7 x 15.7 x 7.9 | 22 |
| Lufthansa | 21.7 x 15.7 x 9 | 17.6 |
| RyanAir | 21.7 x 15.7 x 7.9 | 22 |
| Qantas Airways | 22 x 14.2 x 9 | 15.4 |
| Turkish Airlines | 21.7 x 15.7 x 9 | 17.7 |
| Virgin Atlantic | 22 x 14 x 9 | 22 |
Note:
Measurements are for Carry-ons and not the personal item. Many airlines have different classes (economy/ business) & types (domestic/regional/international) of travel which could lead to different standards. The airlines use many different types and versions of aircraft, and the bag might not always fit. Airlines and/or the NTSB/FAA could change rules and regulations at any time. Please see the airline’s website for their most current rules and regulations